Overview
Nov. 29 (Fri) 1st day | ||
---|---|---|
Time (JST) | Event | |
9:30 - 10:15 | Morning break | |
10:15 - 10:30 | Opening | |
10:30 - 11:45 | Session 1 - Analysis | |
11:45 - 13:30 | Lunch | 13:30 - 14:15 | Tutorial | 14:15 - 14:30 | (Break) | 14:30 - 15:30 | Session 2 - Motion | 15:30 - 15:45 | (Break) | 15:45 - 16:45 | Session 3 - Devices & Interaction | 16:45 - 17:00 | Photo | 17:00 - 18:00 | Transfer | 18:00 - | Banquet |
Nov. 30 (Sat) 2nd day | ||
---|---|---|
Time(JST) | Event | |
10:00 - 11:30 | Session 4 - Systems | |
11:30 - 13:00 | Lunch | |
13:00 - 13:45 | Keynote | |
13:45 - 14:00 | (Break) | |
14:00 - 15:15 | Session 5 - Analysis & Systems | |
15:15 - 15:30 | (Break) | |
15:30 - 16:30 | Session 6 - Processing | |
16:30 - 17:00 | Award & Closing |
Session
Regular paper (R): 7 mins presentation + 2 mins Q&A
Pitch Your Work Presentation (P): 5 mins presentation + 1 min Q&A
Nov. 29 (Fri) 10:30 - 11:45 (JST) | ||
---|---|---|
Session 1 - AnalysisChairs: Sei Ikeda (Ryukoku University), Liwei Chan (National Yang Ming Chiao Tung University) |
||
R1 | Drama Therapy in Virtual Reality: A Study on Session Design and Empathy Improvement Yoriko Matsuda, Yutaro Hirao, Monica Perusquía-Hernández, Hideaki Uchiyama and Kiyoshi Kiyokawa (Nara Institute of Science and Technology) |
|
R2 | Effects of facial color and expression of the interviewer avatar on user's tension and anxiety in VR interview training Souma Takanashi and Mie Sato (Utsunomiya University) |
|
R3 | Effects of a time-varying function on multi-dimensional data understanding in VR immersive analytics Tetsuro Kamiyama and Mie Sato (Utsunomiya University) |
|
R4 | Estimation of Difficulty When Reading VR-based Educational Comics Using Gaze, Facial Movement, Heart Rate, and Electroencephalography Hiroyuki Ishizuka (Nara Institute of Science and Technology), Kenya Sakamoto, Shizuka Shirai (Osaka University), Yutaro Hirao, Monica Perusquia-Hernandez, Hideaki Uchiyama and Kiyoshi Kiyokawa (Nara Institute of Science and Technology) |
|
P1 | Investigation of an Immersive Telecommunication Method Based on Live-Action Video with Perspective Taking Kai Shishido(University of Tsukuba), Chun Xie(University of Tsukuba), Masahiko Inoue(Tottori University), Itaru Kitahara(University of Tsukuba) link |
|
P2 | Field Deployment Study of Applying Sports Technology to Venues and Public Ping-Hsuan Han (National Taipei University of Technology), Kuan Ning Chang, Chi-Yu Lin, Yu-Hin Chan, Pei-Cih Zeng, I-Chin Chen |
|
P3 | Impression Evaluation of Facial Expressions Using Expression Control with Deep Generative Models Riko Tsushima (Hiroshima City University), Shota Harada (Kyushu University), Ikuhisa Mitsugami (Ritsumeikan University) |
|
P4 | VR System for Comparing Gaze Behavior between Typical Development and Autism Spectrum Disorder in Organizational Communication Mizuho Omura (Hiroshima City University), Shota Harada (Kyushu University), Ayaka Tsuchiya (Waseda University), Rieko Osu, and Ikuhisa Mitsugami (Ritsumeikan University) |
Nov. 29 (Fri) 14:30 - 15:30 (JST) | ||
---|---|---|
Session 2 - MotionChairs: Daisuke Iwai (Osaka University), Neng-Hao Yu (National Taiwan University of Science and Technology) |
||
R1 | Ability evaluation of basketball players on responding to situations in VR simulator Zichen Tan, Shota Nakazawa, Kenji Yoshida and Yoshinari Kameda (University of Tsukuba) |
|
R2 | Development of an Automatic Evaluation Method Based on Arm Swing Sensing in a VR Environment to Support Gait Improvement (Online) Koji Kanda, Hiroki Terashima, Aozora Shimao (Shizuoka University), Kenichiro Fujita (Kengoro Acupuncture and Osteopathic Clinic), Takuhiro Mizuno (Alpha Code.Inc) and Shinya Kiriyama (Shizuoka University) |
|
R3 | Development of a simulation VR system for kyudo beginners to train the shooting form empty-handed or with a rubber practice bow Shoei Nakamura and Keita Ushida (Kogakuin University) |
|
R4 | Preliminary Comparative Analysis of E-Scooter and Pedestrian Speed Perception in a VR Environment Hayato Matsuura (University of Hyogo), Akira Utsumi (ATR Interaction Science Laboratories) and Hirotake Yamazoe (University of Hyogo) |
|
P1 | Mitigating Sickness in On-Vehicle Virtual Reality by Mixing in Synchronized Vehicle Motion Information Sewon Noh(Korea University), Junseo Park(Korea University), Seunghoon Park(Korea University), Gerard J. Kim(Korea University) link |
|
P2 | Examining the Effects of Embodied Learning through Real and Virtual Object Interactions in Mixed Reality on EFL Children’s Learning Behaviors Neng-Hao Yu (Department of Design, National Taiwan University of Science and Technology) |
Nov. 29 (Fri) 15:45 - 16:45 (JST) | ||
---|---|---|
Session 3 - Devices & InteractionChairs: Norihiko Kawai (Osaka Institute of Technology), Hsin-Ruey Tsai (National Chengchi University) |
||
R1 | GazeFlick: A Practical Text Input Method for AR-HMD Combining Eye Gaze and Flick Gesture Takumi Kishi and Yuichiro Fujimoto (Ryukoku University) |
|
R2 | A Vibrotactile Device for Enabling Sound Localization and Identification for Deaf and Hard of Hearing Individuals Miku Nakata, Yutaro Hirao, Monica Perusquía-Hernández (Nara Institute of Science and Technology), Naoya Isoyama (Otsuma Woman's University), Hideaki Uchiyama and Kiyoshi Kiyokawa (Nara Institute of Science and Technology) |
|
R3 | Wrist-worn Haptic Design for 3D Perception of the Surrounding Airflow in Virtual Reality Yuxuan Sun and Yuta Sugiura (Keio University) |
|
P1 | Artificial Blur Effect for Optical See-through Near-Eye Displays Shiva Sinaei, Daisuke Iwai, Kosuke Sato(Osaka University) |
|
P2 | Study on Remote Haptic Device Using Coil Spring Shunsuke Nakamura (Sanyo-Onoda City University), Kazushi Yoshida, and Yu Nakamichi |
|
P3 | Distant Object Manipulation by Hand and Gaze Interaction Jaejoon Jeong, Hyeonghwan Shin, Jihye Shin, Junsu Cho, Sei Kang, Gayun Suh, Bogyeong Seo, Chaeeun Lee, Jangan Lee, Seungwon Kim (Chonnam National University) |
Nov. 30 (Sat) 10:00 - 11:30 (JST) | ||
---|---|---|
Session 4 - SystemsChairs: Myungho Lee (Pusan National University), Yi-Zeng Hsieh (National Taiwan University of Science and Technology) |
||
R1 | Integrating Image Recognition and Board Games into Financial Education Yu-Han Hung, Hao-Bin Chao, Jie-Sin Liou, Ping-Hsuan Han (National Taipei University of Education), Yi-Zeng Hsieh (National Taiwan University of Science and Technology), Ping-Lin Fan and Chien-Hsing Chou (National Taipei University of Education) |
|
R2 | Earthquake Simulator by Augmented Substitutional Reality Tasuku Ishihara, Ryuta Nakanishi and Norihiko Kawai (Osaka Institute of Technology) |
|
R3 | Digital Twin Construction for Real-World Metaverse: A Case Study of a Collaborative Escape Game Renta Inoue, Keigo Hattori, Hayato Iwasaki, Fumihiko Nakamura, Asako Kimura and Fumihisa Shibata (Ritsumeikan University) |
|
R4 | ZenRide: XR Mindfulness Meditation Support System for Autonomous Vehicles Yuki Matoba, Takuto Akiyoshi and Taishi Sawabe (Nara Institute of Science and Technology) |
|
P1 | Co-Piloted AR Note-Taking via Gaze Selection of LLM Suggestions Hsin-Ruey Tsai (National Chengchi University), Shih-Kang Chiu (National Chengchi University), Bryan Wang (University of Toronto) |
|
P2 | AdaptAvatar: Adaptive Avatar for Enhanced Mixed Reality Remote Meetings Yi-Lien Chang(National Yang Ming Chiao Tung University), Sheng-Cian Lee(National Yang Ming Chiao Tung University), Chiu-Hsuan Wang(National Yang Ming Chiao Tung University), Bing-Yu Chen(National Taiwan University), Liwei Chan(National Yang Ming Chiao Tung University) |
|
P3 | HybridPuppetry: An Immersive Multi-User Puppetry System Based on Co-located Asymmetric Interaction Jen-Kai Liu, Chun-Cheng Hsu, and Wei-Chen Yen (National Yang Ming Chiao Tung University), Ping-Hsuan Han (National Taipei University of Technology) |
|
P4 | Comfortable Human-Vehicle Interaction Taishi Sawabe (NAIST) link |
|
P5 | AsyncMR: Leveraging LLM to Generate Nonverbal Cue for Asynchronous Communication in Mixed Reality Meng Ting (Alex) Shih, Tzu-Wei Mi, and Liwei Chan (National Yang Ming Chiao Tung University) |
Nov. 30 (Sat) 14:00 - 15:15 (JST) | ||
---|---|---|
Session 5 - Analysis & SystemsChairs: Fumihiko Nakamura (Ritsumeikan University), Ping-Hsuan Han (National Taipei University of Technology) |
||
R1 | Experience Augmentation in Physical Therapy by Simulating Patient-Specific Walking Motions Md Mustafizur Rahman (Nara Institute of Science and Technology), Goshiro Yamamoto, Chang Liu, Hiroaki Ueshima (Kyoto University), Isidro Butaslac, Taishi Sawabe and Hirokazu Kato (Nara Institute of Science and Technology) |
|
R2 | Visualizing Motion of Natural Objects by Deep Learning Optical Flow Estimation in an Omnidirectional Image for Virtual Sightseeing Motoki Kakuho and Norihiko Kawai (Osaka Institute of Technology) |
|
R3 | Texture reproducibility evaluation on BRDF reproduction by Light Field Projection Kaito Kodan and Toshiyuki Amano (Wakayama University) |
|
R4 | Reducing the Proteus Effect in Virtual Reality: A Mental and Acting Approach Erika Kimura (Nara Institute of Science and Technology), Adelaide Genay (University of Melbourne), Kizashi Nakano (The University of Tokyo), Yutaro Hirao, Monica Perusquía-Hernández (Nara Institute of Science and Technology), Takuji Narumi (The University of Tokyo), Hideaki Uchiyama and Kiyoshi Kiyokawa (Nara Institute of Science and Technology) |
|
P1 | How Embodied Conversational Agents Should Enter Your Space: Impact of Entrance Styles on Social Presence in AR Junyeong Kum and Myungho Lee (Pusan National University) |
|
P2 | Red and Blue Background Impact on Task Performance in Virtual Reality Hyemin Shin(Korea University), Jaeyoon Lee(Korea University), Hanseob Kim(Korea University), Gerard J. Kim(Korea University) |
|
P3 | Gravity Paradox -Escape from the Bizarre Mansion by Controlling Gravity- Shunsuke Ohtani, Kouichi Takeshima, Ryosuke Ogura, Tomoya Yamashita, Kota Ohtsuka, Shunsuke Ohtani, Souhei Uchino, Kazuki Hashimoto, Taiki Kaite and Ryouma Ito (Kogakuin University) link1, link2 |
|
P4 | Weight reduction of grasping objects by visual transparency Shun Ogasahara, Nobuchika Sakata (Graduate School of Ryukoku University) |
Nov. 30 (Sat) 15:30 - 16:30 (JST) | ||
---|---|---|
Session 6 - ProcessingChairs: Peter Mohr-Ziak (Graz University of Technology), Yoshinari Kameda (University of Tsukuba) |
||
R1 | Reproduction of Specular Reflection Using 3D Gaussian Splatting in Diminished Reality for AR Marker Hiding Issa Narutomi and Norihiko Kawai (Osaka Institute of Technology) |
|
R2 | XR-oriented Medical Elastodynamics: Developing a Versatile 2D Energy-based FEM Framework and Its Applications Xu Wang and Atsushi Konno (Hokkaido University) |
|
P1 | Water level prediction from smartphone images with visual localization Taeyun Noh(Pusan National University), Myungho Lee(Pusan National University) |
|
P2 | A Pseudo Optical-Axis-Matching Projector-Camera System Using Intermediate-View Image Generation Wataru Fujii, Chun Xie, and Itaru Kitahara (University of Tsukuba) |
|
P3 | Local Light Field Imaging with Human Visual Inspection Support Ayaka Yasunaga (Keio University), Hideo Saito (Keio University), and Shohei Mori (University of Stuttgart) |
|
P4 | Towards Free-Viewpoint Visual Inspection via Gaussian Splatting Kenta Ito (Keio University), Shiori Ueda (Keio University), Shohei Mori (University of Stuttgart), Junichi Sugano (ViSCO Technologies Corporation), Hideyuki Adachi (ViSCO Technologies Corporation), Hideo Saito (Keio University) |