Session | Time | Title | Author |
1. Virtual Environment (3/28) Chair: Yuichiro Fujimoto |
10:00-10:25 | Analysis and Evaluation of Behavior of R-V Dynamics Illusion in Various Conditions | Yuta Kataoka, Kaiki Ban, Tsubasa Fujimitsu, Taiki Yamada, Satoshi Hashiguchi, Fumihisa Shibata and Asako Kimura |
10:25-10:50 | Design and Implementation of Multi-layered Seeing-and-moving-through System | Kosuke Sugisaki, Hideyuki Tamura, Asako Kimura and Fumihisa Shibata | |
10:50-11:15 | Presenting Walking Route to VR Zombie | Kohei Kanamori, Nobuchika Sakata, Tomu Tominaga, Yoshinori Hijikata, Kensuke Harada and Kiyoshi Kiyokawa | |
11:15-11:40 | ExtVR: Externalizing Virtual Environment of VR Users Using Augmented Panoramas | Chiu-Hsuan Wang, Chia-En Tsai, Hsin-Yu Chen and Liwei Chan | |
2. Training and Simulation (3/28) Chair: Liwei Chan |
14:20-14:45 | Speech-Driven Facial Animation by LSTM-RNN for Communication Use | Ryosuke Nishimura, Nobuchika Sakata, Tomu Tominaga, Yoshinori Hijikata, Kenesuke Harada and Kiyoshi Kiyokawa |
14:45-15:10 | Video-based Visualization of Knee Movement in Cycling for Quantitative and Qualitative Monitoring | Oral Kaplan, Goshiro Yamamoto, Takafumi Taketomi, Alexander Plopski and Hirokazu Kato | |
15:10-15:35 | Development of Multi-View Video Browsing Interface Specialized for Developmental Child Training | Nobuyuki Kitamura, Hidehiko Shishido, Takuya Enomoto, Yoshinari Kameda, Jun-Ichi Yamamoto and Itaru Kitahara | |
15:35-16:00 | How the Multimodal Media in Augmented Reality Affects Museum Learning Experience | Weijane Lin, Wen-Ting Lo and Hsiu-Ping Yueh | |
3. Gesture and Tracking (3/28) Chair: Youngho Lee |
16:20-16:45 | Simple Projection Mapping for Food: Local Appearance Modification for Enhancement of Perceived Deliciousness | Yuichiro Fujimoto |
16:45-17:10 | Study of 3D Target Replacement in AR Based On Target Tracking | Jiahui Bai, Guang-Yu Nie, Weitao Song, Yue Liu and Yongtian Wang | |
4. Segmentation and Reconstruction (3/29) Chair: Itaru Kitahara |
9:40-10:05 | Simultaneous 3D Tracking and Reconstruction of Multiple Moving Rigid Objects | Takehiro Ozawa, Yoshikatsu Nakajima and Hideo Saito |
10:05-10:30 | Semantic Segmentation of 3D Point Cloud to Virtually Manipulate Real Living Space | Yuki Ishikawa, Ryo Hachiuma, Naoto Ienaga, Wakaba Kuno, Yuta Sugiura and Hideo Saito | |
10:30-10:55 | The Impact of Sound Systems on the Perception of Cinematic Content in Immersive Audiovisual Productions | Victoria Korshunova, Gerard B. Remijn, Synes Elischka and Catarina Mendonça | |
10:55-11:20 | 3D Body and Background Reconstruction in a Large-scale Indoor Scene using Multiple Depth Cameras | Daisuke Kobayashi, Diego Thomas, Hideaki Uchiyama and Rin-Ichiro Taniguchi |